SIBA North East Results Table – Digital Beer Awards 2020
The SIBA Digital Beer Awards 2020 are a National beer competition, featuring around 180 breweries from across the UK. Below you will find the Regional results Table for the North East.
To view the National Awards results please click here.
SIBA Regional Digital Beer Awards 2020
North East Results
British Dark Beers (up to 4.4%)
Brewery | Product | ABV | |
GOLD | Black Sheep Brewery | Milk Stout | 4.4 |
SILVER | Cullercoats Brewery Limited | Polly Donkin Oatmeal Stout | 4.3 |
BRONZE | Acorn Brewery | Old Moor Porter | 4.4 |
British Dark Beers (4.5 to 6.4%)
Brewery | Product | ABV | |
GOLD | Bridgehouse Brewery LTD | Porter | 4.5 |
British Bitters (up to 4.4%)
Brewery | Product | ABV | |
GOLD | Abbeydale Brewery Ltd | Daily Bread | 3.8 |
SILVER | Treboom Brewery | Kettle Drum | 4.3 |
BRONZE | Acorn Brewery | Yorkshire Pride | 3.7 |
Premium Bitters (4.5 to 6.4%)
Brewery | Product | ABV | |
GOLD | Wold Top Brewery | Wold Gold | 4.8 |
Session IPA (up to 4.3%)
Brewery | Product | ABV | |
GOLD | Calvors Brewery Ltd | Session IPA | 4.2 |
GOLD | Cullercoats Brewery Limited | Sandpiper Session IPA | 3.6 |
SILVER | GNEB | Claspers Citra | 3.8 |
BRONZE | Alnwick Ales Ltd T/A Hadrian & Border Brewery | Northern Pale | 4.1 |
Premium PAs (4.4 to 5.4%)
Brewery | Product | ABV | |
GOLD | PLAY BREW co | LOS BANDITO | 5.3 |
SILVER | Northern Monk Brew Co | Faith | 5.4 |
BRONZE | Vocation Brewery | Heart & Soul | 4.4 |
IPA (5.5 to 6.4%)
Brewery | Product | ABV | |
GOLD | Brew York Ltd | Big Eagle | 6.4 |
SILVER | Abbeydale Brewery Ltd | Voyager | 5.6 |
BRONZE | Full Circle Brew Co | Looper IPA | 6.4 |
Imperial IPA (6.5% and over)
Brewery | Product | ABV | |
GOLD | Brass Castle Brewery Ltd | Disruptor | 7.4 |
SILVER | Triple Point Brewing | X2 | 7.5 |
BRONZE | North Brewing Co | Split Moon | 8 |
Session Lager & Pilsners
Brewery | Product | ABV | |
GOLD | Daleside Brewery | Daleside Lager | 4.3 |
SILVER | Wold Top Brewery | Landmark Lager | 4.2 |
BRONZE | Triple Point Brewing | Helles | 4.1 |
Premium Lager & Pilsners
Brewery | Product | ABV | |
GOLD | Treboom Brewery | Trommel | 5.1 |
SILVER | Rooster’s Brewery Ltd | Pilsnear | 4.8 |
BRONZE | Twice Brewed Brew House | Juno | 5.1 |
Speciality Light Beers
Brewery | Product | ABV | |
GOLD | Tyne Bank Brewery Ltd | Summer Breeze | 3.9 |
SILVER | Vocation Brewery | Cooler Shaker | 6.6 |
BRONZE | Ainsty Ales | Spellbound | 4.5 |
Speciality Mid to Dark Beers
Brewery | Product | ABV | |
GOLD | Saltaire Brewery | Imperial Triple Choc | 7.4 |
SILVER | Daleside Brewery | Morocco Ale | 5.5 |
BRONZE | First & Last Brewery | Damson | 4.8 |
Sours/Spontaneous
Brewery | Product | ABV | |
GOLD | Brew York Ltd | Goose Willis | 5.3 |
SILVER | Brass Castle Brewery Ltd | RhüBerlin | 3.5 |
Strong Beers 6.5% and over
Brewery | Product | ABV | |
GOLD | Vocation Brewery | Love & Hate | 7.2 |
SILVER | Triple Point Brewing | New World Tripel | 9.3 |
BRONZE | Ossett Brewery | Ikat | 8 |
Please note: Some categories where entries were low regionally may not contain a Gold, Silver and Bronze award. Judges will also only ever give awards where they are deemed worthy, regardless of number of entries, in order to preserve the quality of the winning beers.