Neighbourhood IPA from Dalston’s 40FT Brewery named best beer in London and the South East
An American-stye IPA from Dalston’s 40FT brewery has been voted the best cask beer in London and the South East by a panel of industry experts.
‘Neighbourhood IPA’ by 40FT won the IPA category before going on to take home the Overall Gold against all of the other style category winners in the SIBA South East Independent Beer Awards 2023, which took place at Big Penny Social in Walthamstow ahead of their beer festival which continues today and this weekend.
Organised by the Society of Independent Brewers, the other big winners in this year’s Independent Beer Awards were Windsor & Eton’s ‘Father Thames’, an Extra Special Bitter which took the overall Silver Award, and Longman Brewery’s ‘Longman Blonde’, a deliciously hoppy blonde beer that won the Overall Bronze.
The Society of Independent Brewers’ Chief Executive Andy Slee was on hand to present this year’s awards to the lucky winners: “In what was an incredibly tough competition with some superb beers across the board I’d like to say a huge well-done to all of the breweries who took home Gold at this year’s awards, and particular congratulations to 40FT Brewery who were named the ‘best of the best’ in London and the South East. I’d encourage anyone in London to make the trip to their superb taproom in Dalston and sample what is now officially the South East’s best cask IPA.” Andy Slee, SIBAS Chief Executive.
The SIBA Independent Beer Awards are judged by beer sommeliers, brewers and expert beer judges, across a diverse range of styles. Gold winners from the awards will now go forwards to the National Finals at BeerX in Liverpool, March 2024.
The awards took place at Big Penny Social in Walthamstow, London, with all of the beers from the judging now available to the public as part of this year’s Big Penny Fest. Hosted in the UK’s largest Beer Hall and featuring over 120 cask beers from the best independent breweries in the South East, keg beers from local breweries, spirits and cocktails from selected London distilleries, live music, DJs and more.
Info and tickets available via: BigPennySocial.co.uk
Full Winners List
Year | Region | Sponsor | Brewery | Product | ABV | CLASS | Award |
2023 | South East | SIMPSONS | 40ft Brewery | Neighbourhood IPA | 6.0 | Overall Champion of the Cask Beer Competition | GOLD |
2023 | South East | SIMPSONS | Windsor & Eton Brewery | Father Thames | 4.8 | Overall Champion of the Cask Beer Competition | SILVER |
2023 | South East | SIMPSONS | Long Man Brewery | Long Blonde | 3.8 | Overall Champion of the Cask Beer Competition | BRONZE |
2023 | South East | SIMPSONS | Triple fff Brewery Limited | Pressed Rat & Warthog | 3.8 | Cask Session Dark Beers (up to 4.4%) | GOLD |
2023 | South East | SIMPSONS | The Flower Pots Brewery Limited | Cheriton Porter | 4.2 | Cask Session Dark Beers (up to 4.4%) | SILVER |
2023 | South East | SIMPSONS | Gun Brewery | Parabellum | 4.1 | Cask Session Dark Beers (up to 4.4%) | BRONZE |
2023 | South East | SIMPSONS | The Five Points Brewing Co | Railway Porter | 4.8 | Cask British Dark Beers (4.5 to 6.4%) | GOLD |
2023 | South East | SIMPSONS | Sambrook’s Brewery | Powerhouse Porter | 4.9 | Cask British Dark Beers (4.5 to 6.4%) | SILVER |
2023 | South East | SIMPSONS | Iron Pier Brewery Limited | Cast Iron Stout | 4.7 | Cask British Dark Beers (4.5 to 6.4%) | BRONZE |
2023 | South East | RANKIN | Long Man Brewery | Best Bitter | 4.0 | Cask British Bitter (up to 4.4%) | GOLD |
2023 | South East | RANKIN | Renegade Brewery | Good Old Boy | 4.0 | Cask British Bitter (up to 4.4%) | BRONZE |
2023 | South East | RANKIN | Windsor & Eton Brewery | Father Thames | 4.8 | Cask British Best Bitter (4.5 to 6.4%) | GOLD |
2023 | South East | RANKIN | The Flower Pots Brewery Limited | Goodens Gold | 4.8 | Cask British Best Bitter (4.5 to 6.4%) | SILVER |
2023 | South East | BSBS | Long Man Brewery | Long Blonde | 3.8 | Cask Session Pale Ale (up to 4.4%) | GOLD |
2023 | South East | BSBS | Surrey Hills Brewery | Shere Drop | 4.2 | Cask Session Pale Ale (up to 4.4%) | BRONZE |
2023 | South East | BSBS | Wild Card Brewery | Cask Pale | 4.3 | Cask Session Pale Ale (up to 4.4%) | BRONZE |
2023 | South East | BSBS | The Five Points Brewing Co | Five Points XPA | 4.0 | Cask Session Pale Ale (up to 4.4%) | BRONZE |
2023 | South East | RANKIN | Burning Sky Brewery Limited | NZPA | 4.5 | Cask Pale Ales (4.4 to 5.5%) | GOLD |
2022 | South East | RANKIN | Redemption Brewing Company | Big Chief | 5.5 | Cask Pale Ales (4.4 to 5.5%) | BRONZE |
2023 | South East | RANKIN | Renegade Brewery | Marharaja | 5.1 | Cask Pale Ales (4.4 to 5.5%) | BRONZE |
2023 | South East | CHARLES FARAM | 40FT Brewery | Neighbourhood IPA | 6.0 | Cask IPA (5.6 and over)) | CLASS GOLD |
2023 | South East | CHARLES FARAM | The Flower Pots Brewery Limited | Flower Pots IPA | 6.0 | Cask IPA (5.6 and over)) | GOLD |
2023 | South East | CHARLES FARAM | Signature Brew | Backstage IPA | 5.6 | Cask IPA (5.6 and over)) | GOLD |
2023 | South East | CHARLES FARAM | Elusive Brewing Ltd | Oregon Trail | 5.8 | Cask IPA (5.6 and over)) | BRONZE |
2023 | South East | SIMPSONS | Elusive Brewing Ltd | Ravenwood | 6.8 | Cask Imperial and Strong (6.5% and over) | GOLD |
2023 | South East | GEA | Hammerton | City Of Cake | 5.5 | Cask Speciality Amber to Dark Beer | GOLD |
Full Winners List: Click here
Judging & Awards images: Click here