The very best “Wales & West” beers revealed in cask, keg, and bottle in region’s last ever competition
Salopian Brewery, Stroud Brewery, and Vale of Glamorgan Brewery (VOG) have taken home the three top spots in one of the UK’s biggest beer competitions – the SIBA Wales & West Independent Beer Awards 2024.
Salopian Brewery was named the best of the best in the cask beer competition, taking the Overall Champion Gold Award, with Stroud Brewery overall winners in keg, and VOG Brewery being named overall champs in the Bottle & Can awards.
The awards are run by the Society of Independent Brewers and Associates prior to the opening of the popular SIBA Ludlow Beer Festival at Ludlow Castle and judge the best independent craft beers across a variety of style categories before overall ‘Gold Champions’ are selected in the seperate ‘Cask’, ‘Keg’, and ‘Bottle & Can’ competitions.
Salopian Brewery’s ‘Port in a Storm’, a 4.7% Porter which wowed judges in the British Dark Beers category before going on to beat the other cask category winners in the final round judging.
Collecting the award for Overall Cask Champion was Salopian Founder Wilf Nelson, who had this to say on their win; “Really, really chuffed, it’s our last year in Wales and West and we have always loved being a part of the region. We are seen as the most active region of SIBA and will miss it. Whilst I’m looking forward to the Midlands, I am really proud to have won on our last appearance in the Wales & West competition.”
A change in the SIBA Regional boundaries means Wales will go it alone as a standalone region in next years awards, with the ‘West’ brewers in England now moving into SIBA’s Midlands region, making these that last ‘SIBA Wales & West’ Awards.
The second big winner of the day was Stroud Brewery’s ‘Big Cat’ in the Keg beer competition, a 4.5% stout brewed with all organic ingredients. Mike Powell from Stroud accepted the award; “We’re very proud, there has been a lot of awards awarded today which shows there’s a lot of good beer and the level gets better every year, so to be an overall champion is amazing. We’re humbled. We are really pleased for the other winners as well.”
Making it a trio of dark beers to win the day’s top awards it was Vale of Glamorgan (VOG Brewery) who were named the best bottle or canned beer with their hefty 11.5% ‘Sith Order Barrel Strength’ imperial stout. Craig Edmunds of VOG commented; “Really chuffed, we won champion cask last year so winning champion bottle this year is amazing. It’s a big beer, 11.5% and aged in Penderyn whiskey barrels.”
SIBA’s National Competitions Committee Chair Anneli Baxter, and Director in the Midlands region, praised the quality of this year’s winners; “The SIBA Wales & West Independent Beer Awards are not only our biggest judging of this awards season – with three packed cask, keg and bottle & can competitions taking place together – but they are the last year before Wales seperates into its own new SIBA region. So huge congratulations to all of this year’s brewers who have taken home Gold in these historic awards. Good luck to those who become part of the Wales region next year, and welcome to the Midlands region to the rest!”
The SIBA Wales & West Independent Beer Awards judge a huge range of beers across a number of styles before the winners from each category go forward to an ‘Overall Champions’ final. All of the category winners will now go forwards to the National Finals at BeerX in Liverpool early next year, to battle it out against winning beers from across the UK.
Award winners & judging images: Click here
Full Winners List
CLASS | Brewery | Product | ABV | Award | Category Champion |
Overall Champion of the Cask Beer Competition | Salopian Brewery | Port in a Storm | 4.7 | GOLD | |
Overall Champion of the Cask Beer Competition | Gwaun Valley Brewery | Traditional Porter | 4.2 | SILVER | |
Overall Champion of the Cask Beer Competition | Gower Brewery | Gower Power | 5.5 | BRONZE | |
Overall Champion of the Keg Beer Competition | Stroud Brewery | Big Cat | 4.5 | GOLD | |
Overall Champion of the Keg Beer Competition | Bewdley Brewery TA Wild River Brew Co | Sabrina | 4.0 | SILVER | |
Overall Champion of the Keg Beer Competition | Magic Dragon Brewing | Border Bitter | 3.8 | BRONZE | |
Overall Champion of the Bottle & Can Beer Competition | VOG Brewery | Sith Order Barrel Strength | 11.5 | GOLD | |
Overall Champion of the Bottle & Can Beer Competition | Salopian Brewery | Darwins Origin | 4.3 | SILVER | |
Overall Champion of the Bottle & Can Beer Competition | Bragdy Twt Lol // The Trefforest Brewery | Twti Ffrwti | 4.0 | BRONZE | |
Cask Session Dark Beers (up to 4.4%) | |||||
Gwaun Valley Brewery | Traditional Porter | 4.2 | GOLD | Category Champion | |
Magic Dragon Brewing | Old Magic | 3.6 | SILVER | ||
Hobsons Brewery | The Champion | 3.2 | BRONZE | ||
Cask British Dark Beers (4.5 to 6.4%) | |||||
Salopian Brewery | Port in a Storm | 4.7 | GOLD | Category Champion | |
North Cotswold Brewery | Hung, Drawn ‘n’ Portered | 5.0 | SILVER | ||
Rowton | Full Moon | 6.2 | BRONZE | ||
CWRW OTLEY | Oxymoron | 5.5 | BRONZE | ||
Cask British Bitter (up to 4.4%) | |||||
Sponsored by Rankin Brothers & Sons | Stonehouse Brewery Limited | Station Bitter | 3.9 | GOLD | Category Champion |
Wye Valley Brewery | Wye Valley Bitter | 3.7 | GOLD | ||
Rowton | Meteorite | 4.2 | SILVER | ||
Bewdley Brewery | Red Hill | 4.4 | SILVER | ||
Ludlow Brewery | Ludlow Gold | 4.2 | BRONZE | ||
Salopian Brewery | Darwins Origin | 4.3 | BRONZE | ||
Gloucester Brewery | Cascade | 4.2 | BRONZE | ||
Gower Brewery | Orginal | 4.0 | BRONZE | ||
Glamorgan Brewing Company | Cwrw Gorslas | 4.0 | BRONZE | ||
The Fresh Standard Brew Co. | Horse Brass | 4.0 | BRONZE | ||
Teme Valley Brewery | That | 4.1 | BRONZE | ||
Bragdy Twt Lol // The Trefforest Brewery | Glog | 4.0 | BRONZE | ||
Goffs Brewery | Tournament | 4.0 | BRONZE | ||
Cask British Best Bitter (4.5 to 6.4%) | |||||
Sponsored by Rankin Brothers & Sons | Gower Brewery | Gower Power | 5.5 | GOLD | Category Champion |
Salopian Brewery | Golden Thread | 5.0 | SILVER | ||
Cardigan Brewery Ltd | Dai Cockles | 5.4 | SILVER | ||
Goffs Brewery | White Knight | 4.7 | BRONZE | ||
North Cotswold Brewery | Shagweaver XL | 5.4 | BRONZE | ||
Mumbles Brewery | Lifesaver | 4.9 | BRONZE | ||
Cask Session Pale Ale (up to 4.4%) | |||||
Sponsored by Rankin Brothers & Sons | Montys Brewery | Red IPA | 4.2 | GOLD | Category Champion |
Bewdley Brewery | Baldwin IPA | 4.2 | SILVER | ||
North Cotswold Brewery | Green Man IPA | 4.0 | SILVER | ||
Goffs Brewery | Lancer | 3.8 | SILVER | ||
Teme Valley Brewery | T’Other | 3.5 | SILVER | ||
Magic Dragon Brewing | Green One | 4.2 | SILVER | ||
Salopian Brewery | Oracle | 4.0 | SILVER | ||
Gloucester Brewery | Gloucester Gold | 3.9 | SILVER | ||
Wye Valley Brewery | Hopfather | 3.9 | SILVER | ||
Purple Moose Brewery Ltd | Cwrw Eryri | 3.6 | BRONZE | ||
Ludlow Brewery | Blonde | 4.0 | BRONZE | ||
Gower Brewery | Spring Tide | 4.2 | BRONZE | ||
Core Of The Poodle | Seldom Sober | 4.0 | BRONZE | ||
Mumbles Brewery | Mumbles Gold | 4.3 | BRONZE | ||
Brewhouse & Kitchen Cheltenham | Colonel Jack | 4.0 | BRONZE | ||
Gwaun Valley Brewery | Cwrw Melyn | 4.0 | BRONZE | ||
Cask Pale Ales (4.4 to 5.5%) | |||||
Sponsored by Crisp Malting Group | North Cotswold Brewery TA Shakespeare Brewing Co | Tempest | 5.0 | GOLD | Category Champion |
Stroud Brewery | Budding | 4.5 | SILVER | ||
Stonehouse Brewery Limited | Nickel Wound | 4.5 | SILVER | ||
Magic Dragon Brewing | Hoppy Jester | 4.5 | BRONZE | ||
Bragdy Twt Lol // The Trefforest Brewery | Dreigiau’r Diafol // Diablo Dragons | 5.5 | BRONZE | ||
CWRW OTLEY | Vermont IPA | 5.0 | BRONZE | ||
Ludlow Brewery | Stairway | 5.0 | BRONZE | ||
Cask IPA (5.6 and over) | |||||
Sponsored by Rankin Brothers & Sons | Magic Dragon Brewing | Necteron | 5.6 | BRONZE | |
VOG Brewery | Dark Knight | 6.0 | BRONZE | ||
Cask Speciality Light Beers | |||||
Purple Moose Brewery Ltd | Cwrw Ysgawen | 4.0 | BRONZE | ||
Goffs Brewery | Jester Brew 23 – Pan-Asian Pale | 4.1 | BRONZE | ||
Cask Speciality Amber to Dark Beer | |||||
Ludlow Brewery TA Derailed Brewing Co | Silent Knight | 4.5 | GOLD | Category Champion | |
Cask Imperial and Strong (6.5% and over) | |||||
North Cotswold Brewery | Millennium Monarch | 10.0 | BRONZE | ||
Keg Non-Alcoholic & Low ABV | |||||
Geipel Brewing | Zeppelin | 2.8 | GOLD | Category Champion | |
Stroud Brewery | Easy Peasy | 2.6 | BRONZE | ||
Keg Session Lager (up to 4.4%) | |||||
Stonehouse Brewery Limited | Shark Beach | 4.0 | GOLD | Category Champion | |
Geipel Brewing | Aloha from Bala | 4.4 | GOLD | ||
Cardigan Brewery Ltd | Dai Bach | 4.0 | SILVER | ||
Bewdley Brewery | Laxford Lager | 4.2 | BRONZE | ||
Keg Premium Lager (4.5% to 6.4%) | |||||
Purple Moose Brewery Ltd | Mwsh | 4.7 | GOLD | Category Champion | |
Gloucester Brewery | Lager | 4.5 | SILVER | ||
Zerodegrees Cardiff | The Bohemian Czech Pilsner | 4.8 | BRONZE | ||
Wye Valley Brewery | 1985 | 4.5 | BRONZE | ||
Keg British Ales (up to 6.4%) | |||||
Magic Dragon Brewing | Border Bitter | 3.8 | GOLD | Category Champion | |
Bewdley Brewery | Worcestershire Way | 3.6 | BRONZE | ||
Keg Session Pale Ale (up to 4.4%) | |||||
Bewdley Brewery TA Wild River Brew Co | Sabrina | 4.0 | GOLD | Category Champion | |
Cardigan Brewery Ltd | Hazy Dai | 4.0 | SILVER | ||
Magic Dragon Brewing | DR G | 4.2 | BRONZE | ||
Keg Pale Ale (4.5% – 5.5%) | |||||
Gloucester Brewery | NEIPA | 5.2 | GOLD | Category Champion | |
Zerodegrees Cardiff | Downtown Pale Ale | 4.6 | GOLD | ||
Stroud Brewery | Hop Drop | 4.5 | SILVER | ||
Ludlow Brewery TA Derailed Brewing Co | Nebula | 5.2 | BRONZE | ||
Bragdy Cybi | Sunshine Dan | 5.3 | BRONZE | ||
Wild Horse Brewing Co | Cadence | 4.5 | BRONZE | ||
Keg IPA (5.6% to 7.4%) | |||||
Sponsored by Charles Faram | Wild Horse Brewing Co | Tramcar | 6.5 | GOLD | Category Champion |
Magic Dragon Brewing | Necteron | 5.6 | SILVER | ||
Brewhouse & Kitchen Gloucester | Rhapsody | 6.0 | BRONZE | ||
Keg Speciality IPA | |||||
VOG Brewery | Jacksons Black Oyster Shell IPA | 6.0 | BRONZE | ||
Keg Amber, Brown & Red Ale (up to 6.4%) | |||||
Hobsons Brewery | The Champion | 3.2 | GOLD | Category Champion | |
Keg Stout & Porter (6.4% and under) | |||||
Stroud Brewery | Big Cat | 4.5 | GOLD | Category Champion | |
Brewhouse & Kitchen Cardiff | Tiger Bay | 5.4 | SILVER | ||
VOG Brewery | Milk Cup | 4.5 | SILVER | ||
Hobsons Brewery | Dhustone Stout | 4.3 | BRONZE | ||
Keg Imperial & Strong Ale (6.5% and over) | |||||
VOG Brewery | Guy’s not long for this world! | 8.4 | GOLD | Category Champion | |
Keg Continental Style Beer | |||||
Bragdy Cybi | Cwrw’r Bae | 5.6 | GOLD | Category Champion | |
Geipel Brewing | Hefeweizen | 5.2 | GOLD | ||
Keg Speciality & Flavoured Beer | |||||
Hobsons Brewery | Plum Porter | 5.0 | GOLD | Category Champion | |
Bottle & Can Non-Alcoholic & Low ABV | |||||
Geipel Brewing | Zeppelin | 2.8 | BRONZE | ||
Bottle & Can Session Lager (up to 4.4%) | |||||
Stonehouse Brewery Limited | Shark Beach | 4.0 | BRONZE | ||
Bottle & Can Premium Lager (4.5% to 6.4%) | |||||
Wild Horse Brewing Co | Tudno Pils | 5.0 | GOLD | Category Champion | |
Purple Moose Brewery Ltd | Mwsh | 4.7 | GOLD | ||
Zerodegrees Cardiff | The Bohemian | 4.8 | GOLD | ||
Wye Valley Brewery | 1985 | 4.5 | SILVER | ||
Glamorgan Brewing Company | Welsh Lager | 4.5 | SILVER | ||
Cardigan Brewery Ltd | Dai Mawr | 5.0 | BRONZE | ||
Gloucester Brewery | Lager | 4.5 | BRONZE | ||
Bottle & Can British Ales (up to 6.4%) | |||||
Salopian Brewery | Darwins Origin | 4.3 | GOLD | Category Champion | |
Bragdy Twt Lol // The Trefforest Brewery | Glog | 4.0 | SILVER | ||
Stroud Brewery | Tom Long | 3.8 | SILVER | ||
Magic Dragon Brewing | Eyton gold | 4.0 | BRONZE | ||
Ludlow Brewery | Ludlow Gold | 4.2 | BRONZE | ||
Clun Brewery | Green Man | 4.4 | BRONZE | ||
Bottle & Can Session Pale Ale (up to 4.4%) | |||||
Bragdy Twt Lol // The Trefforest Brewery | Twti Ffrwti | 4.0 | GOLD | Category Champion | |
Wild Horse Brewing Co | Nokota | 3.8 | SILVER | ||
Wye Valley Brewery | Hopfather | 3.9 | SILVER | ||
VOG Brewery | Wales Week London Pale | 4.0 | BRONZE | ||
The Hop Shed | Hop Shed Pale | 4.0 | BRONZE | ||
Stonehouse Brewery Limited | Into The Wild | 4.0 | BRONZE | ||
Bottle & Can Pale Ale (4.5% – 5.5%) | |||||
Salopian Brewery | Sabotage | 5.0 | GOLD | Category Champion | |
Glamorgan Brewing Company | Ffresh | 4.5 | GOLD | ||
Brew 61 | Hop On | 4.5 | GOLD | ||
Ludlow Brewery TA Derailed Brewing Co | Nebula | 5.2 | GOLD | ||
Stroud Brewery | Hop Drop | 4.5 | SILVER | ||
Purple Moose Brewery Ltd | Antlered IPA | 5.2 | SILVER | ||
Gower Brewery | Gower Gold | 4.5 | SILVER | ||
Stonehouse Brewery Limited | Road Trip | 5.2 | BRONZE | ||
Gloucester Brewery | New England IPA | 5.2 | BRONZE | ||
The Hop Shed | Leghorn | 4.8 | BRONZE | ||
Left Bank Brewery | Zhyto-Rhyg Rye IPA | 4.5 | BRONZE | ||
Bottle & Can IPA (5.6% to 7.4%) | |||||
Gloucester Brewery | American Pale | 6.4 | GOLD | Category Champion | |
Mumbles Brewery | Albina | 5.7 | GOLD | ||
Clun Brewery | Citadel | 5.9 | SILVER | ||
Wild Horse Brewing Co | Tramcar | 6.5 | SILVER | ||
Purple Moose Brewery Ltd | Navigator | 6.2 | SILVER | ||
Wye Valley Brewery | Glorious IPA | 6.0 | BRONZE | ||
Dog’s Window Brewery | Ned’s Stick Collection | 5.9 | BRONZE | ||
Bottle & Can Speciality IPA | |||||
Magic Dragon Brewing | Black Tiger | 4.8 | GOLD | Category Champion | |
Purple Moose Brewery Ltd | High Hops | 5.4 | BRONZE | ||
VOG Brewery | Jacksons Black Oyster Shell IPA | 6.0 | BRONZE | ||
Bottle & Can Amber, Brown & Red Ale (up to 6.4%) | |||||
Ludlow Brewery | Red Dawn | 4.5 | GOLD | Category Champion | |
Mumbles Brewery | Lifesaver | 4.9 | SILVER | ||
Bewdley Brewery | Red Hill | 4.4 | SILVER | ||
Gloucester Brewery | Cascade | 4.2 | BRONZE | ||
Hobsons Brewery | Best Bitter | 3.8 | BRONZE | ||
The Hop Shed | Redcap Ruby | 4.2 | BRONZE | ||
Bottle & Can Stout & Porter (6.4% and under) | |||||
Gloucester Brewery | Dockside Dark | 5.2 | BRONZE | ||
Gower Brewery | Black Diamond | 4.2 | BRONZE | ||
Purple Moose Brewery Ltd | Black Rock Stout | 4.2 | BRONZE | ||
Bottle & Can Imperial & Strong Ale (6.5% and over) | |||||
Geipel Brewing | Bock | 6.5 | SILVER | ||
Bottle & Can Continental Style Beer | |||||
Dog’s Window Brewery | Play Dead | 11.0 | BRONZE | ||
Bottle & Can Speciality & Flavoured Beer | |||||
VOG Brewery | Sith Order Barrel Strength | 11.5 | GOLD | Category Champion | |
Purple Moose Brewery Ltd | Chocolate Moose | 5.6 | GOLD | ||
Stroud Brewery | Stinger | 4.2 | SILVER | ||
Zerodegrees Cardiff | Our Mango Beer | 4.1 | SILVER |
Download full results: Click here