Untapped Brewing Company & Stonehouse Brewery named best brewers in Wales & West at SIBA Independent Beer Awards
Untapped Brewing Company and Stonehouse Brewery took the top awards in SIBA’s Wales & West Independent Beer Awards with their excellent session IPAs, which took place at Ludlow Festival.
“Whoosh” by Untapped Brewing Company based in Raglan, Monmouthshire took home the overall Gold medal in the cask beer competition. Whoosh is seasonal hoppy pale ale packed with clean tropical flavours with a long clean refreshing finish.
“Sunlander” by Stonehouse brewery near Oswestry took home the overall Gold medal in the small pack (bottle and can) competition. Sunlander takes its name from the Australian hops used, very pale ale with a great balance of citrus and floral hops.
Guy Sheppard, SIBA’s competitions committee Chair said;
“Many congratulations to our two worthy overall winners, both of which happen to be session IPAs. Whoosh from Untapped and Sunlander by Stonehouse. Also big congratulations to all our winners across the categories. We had some excellent entries and overall the standard in Ludlow has been really high for all the beers.”
The SIBA Wales & West Independent Beer Awards judge a huge range of beers across a number of styles before the winners from each category go forward to an ‘Overall Champions’ final. It was this ‘best-of-the-best’ final that finds the best winners in cask and small pack, which judges cans and bottles side by side. The beer festival continues at Ludlow castle today, where the public can taste the full range of award winning independent craft beers.
Martyn Darby from Untapped on their cask IPA win said, “We’re delighted to recognised in this way. We’ve got a lot of faith in Whoosh, as it’s been a good performer for us over the last 12 months. This was originally a one off 2017 summer beer, but due to demand we’ve had to keep brewing through the winter, so I’m chuffed we put it into the competition!”
Shane & Alison Parr from Stonehouse Brewery had this to say on their bottled IPA win; “its amazing to win really, it wasn’t that long ago we were putting in our new bottling line in, so to win this award while we’re still finding our feet is amazing.”
Overall Champion of the Cask Competition
Sponsored by SPAsoft Ltd |
Brewery | Product | ABV | |
Gold | The Untapped Brewing Company | Whoosh | 4.2 | |
Silver | Salopian Brewery | Hoptwister | 4.5 | |
Bronze | Stonehouse Brewery Limited | Ballast | 4.4 |
Cask British Dark Beers (up to 4.4%)
Brewery | Product | ABV | ||
Gold | Stonehouse Brewery Limited | Ballast | 4.4 | |
Silver | Hobsons Brewery | Champion Mild | 3.2 | |
Bronze | Bespoke Brewing Co. | Kings Shilling | 4.2 |
Cask British Dark Beers (4.5 to 6.4%)
Brewery | Product | ABV | ||
Gold | Salopian Brewery | Midnight Express | 5.2 | |
Silver | Bewdley Brewery | William Muclows Dark Mild | 6.0 | |
Bronze | Boss Brewing Company | Boss Black | 5.0 |
Cask British Bitters (up to 4.4%)
Sponsored by Rastal GmbH & Co. Ltd | Brewery | Product | ABV | |
Gold | Prescott Ales | Hill Climb | 3.8 | |
Silver | Severn Brewing Ltd | Copper Ale | 3.8 | |
Bronze | Heavy Industry Brewing Ltd | Electric Mountain | 3.8 |
Cask Premium Bitters (4.5 to 6.4%)
Sponsored by Rankin Brother & Sons | Brewery | Product | ABV | |
Gold | Glamorgan Brewing Company | Jemimas Pitchfork | 4.5 | |
Silver | Gower Brewery Company Limited | Gower Power | 5.5 | |
Bronze | Harbwr Brewery Tenby | RFA Sir Galahad | 4.6 |
Cask Session IPA (up to 4.3%)
Sponsored by CBI Insurance | Brewery | Product | ABV | |
Gold | The Untapped Brewing Company | Whoosh | 4.2 | |
Silver | Grey Trees Brewery | Mosaic | 4.2 | |
Bronze | Wood Brewery | Born N Bred | 3.8 |
Cask Premium PAs (4.4 to 5.4%)
Sponsored by Murphy & Son Ltd | Brewery | Product | ABV | |
Gold | Salopian Brewery | Hoptwsiter | 4.5 | |
Silver | Grey Trees Brewery | Afghan Pale Ale | 5.4 | |
Bronze | Bewdley Brewery | Beaulieu | 4.2 |
Cask IPA (5.5 to 6.4%)
Sponsored by Charles Faram & Co. Ltd | Brewery | Product | ABV | |
Gold | Gloucester Brewery | American Pale Ale | 6.4 | |
Silver | Salopian Brewery | Kashmir | 5.5 | |
Bronze | Mumbles Brewery Ltd | Albina | 5.7 |
Cask Speciality Light Beers
Brewery | Product | ABV | ||
Gold | Salopian Brewery | Slipstream | 5.1 | |
Silver | Corvedale Brewery | Ale Of Odin | 4.2 | |
Bronze | Stonehouse Brewery Limited | Witbier | 4.2 |
Cask Speciality Mid to Dark Beers
Brewery | Product | ABV | ||
Gold | Gloucester Brewery | Imperial Stout | 9.0 | |
Silver | Rowton Brewery | Portly Stout | 4.5 | |
Bronze | Pershore Brewery Ltd | Black Moon | 5.0 |
Cask Strong Beers 6.5% and over
Brewery | Product | ABV | ||
Gold | Salopian Brewery | Polygraph | 7.4 | |
Silver | Gloucester Brewery | DIPA | 7.5 | |
Bronze | Big Hand Brewing Co Ltd | Telekinesis | 6.9 |
Champion Bottle/Can Beers
Brewery | Product | ABV | ||
Gold | Stonehouse Brewery Limited | Sunlander | 3.7 | |
Silver | Gloucester Brewery | Dockside Dark | 5.2 | |
Bronze | Wye Valley Brewery Ltd | Glorious IPA | 6.0 |
Bottle/Can British Dark Beers (up to 4.4%)
Brewery | Product | ABV | ||
Gold | Stonehouse Brewery Limited | Ballast | 4.4 | |
Silver | Hillside Brewery | Over The Hill | 2.0 | |
Bronze | Stroud Brewerys | Tom Long | 3.8 |
Bottle/Can British Dark Beers (4.5 to 6.4%)
Brewery | Product | ABV | ||
Gold | Gloucester Brewery | Dockside Dark | 5.2 | |
Silver | Bewdley Brewery | William Mucklow’s Dark Mild | 6.0 | |
Bronze | Tenby Brewing Co | Black Flag | 5.5 |
Bottle/Can British Bitters (up to 4.4%)
Brewery | Product | ABV | ||
Gold | Gloucester Brewery | Cascade | 4.2 | |
Silver | Salopian Brewery | Darwin’s Origin | 4.3 | |
Bronze | Wye Valley Brewery Ltd | The Hopfather | 3.9 |
Bottle/Can Premium Bitters (4.5 to 6.4%)
Brewery | Product | ABV | ||
Gold | Castles Brewery Ltd | Bartizan | 4.6 | |
Silver | Mumbles Brewery Ltd | Red Dragon | 4.6 | |
Bronze | Salopian Brewery | Avarice | 5.7 |
Bottle/Can Session IPA (up to 4.3%)
Sponsored by Beatson ClarkLtd | Brewery | Product | ABV | |
Gold | Stonehouse Brewery Limited | Sunlander | 3.7 | |
Silver | Gloucester Brewery | Gloucester Gold | 3.9 | |
Bronze | Bespoke Brewing Co. | Leading Light | 3.5 |
Bottle/Can Premium PAs (4.4 to 5.4%)
Brewery | Product | ABV | ||
Gold | Zerodegrees Cardiff | Downtown Pale Ale | 4.6 | |
Silver | Salopian Brewery | Hoptwister | 4.5 | |
Bronze | Purple Moose Brewery | Antlered IPA | 5.2 |
Bottle/Can IPA (5.5 to 6.4%)
Brewery | Product | ABV | ||
Gold | Wye Valley Brewery Ltd | Glorious IPA | 6.0 | |
Silver | Salopian Brewery | Kashmir | 5.5 | |
Bronze | Clun Brewery | Citadel | 5.9 |
Bottle/Can Imperial IPA (6.5%and over)
Brewery | Product | ABV | ||
Gold | VOG Brewery LTD | Red Right Hand | 7.0 | |
Silver | Salopian Brewery | Lullaby | 9.0 | |
Bronze | Clun Brewery | Unk IPA | 7.5 |
Bottle/Can Session Lager & Pilsners
Brewery | Product | ABV | ||
Gold | Hillside Brewery | HCL – Hillside Craft Lager | 4.3 | |
Silver | ||||
Bronze |
Bottle/Can Premium Lager & Pilsners
Brewery | Product | ABV | ||
Gold | Wye Valley Brewery Ltd | 1985 | 4.5 | |
Silver | Purple Moose Brewery | Mwsh | 4.7 | |
Bronze | Stonehouse Brewery Limited | Pilsner | 4.9 |
Bottle/Can Speciality Light Beers
Brewery | Product | ABV | ||
Gold | Stonehouse Brewery Limited | Witbier | 4.2 | |
Silver | Pershore Brewery Ltd | Elder May | 3.8 | |
Bronze | Salopian Brewery | Slipstream | 5.1 |
Bottle/Can Speciality Mid to Dark Beers
Brewery | Product | ABV | ||
Gold | Salopian Brewery | Meraki | 4.8 | |
Silver | Mumbles Brewery Ltd | Bock | 6.0 | |
Bronze | Purple Moose Brewery | Chocolate Moose | 4.5 |
Bottle/Can Strong Beers 6.5% and over
Brewery | Product | ABV | ||
Gold | Geipel Brewing | Bock | 6.5 | |
Silver | The Untapped Brewing Company | Tymor | 7.4 | |
Bronze | Hop & Stagger Brewery | Solstice Rouge | 6.8 |